Table of sound velocity (Sound velocity of common materials) | |||
Material | Velocity(m/s) | Material | Velocity(m/s) |
Aluminum | 6320 | Acetate resin | 2670 |
Zinc | 4170 | Phosphor bronze | 3530 |
Silver | 3600 | Turpentine | 4430 |
Glod | 3240 | Glass | 5440 |
Tin | 3230 | Incoloy alloy | 5720 |
Iron/Steel | 5900 | Magnesium | 6310 |
Brass | 4640 | Monel alloy | 6020 |
Copper | 4700 | Nickle | 5630 |
SUS | 5790 | Steel 4330 mild | 5850 |
Acrylic resin | 2730 | Steel 330 | 5660 |
Water 20C | 1480 | Titanium | 6070 |
Glycerinl | 1920 | Zirconium | 4650 |
Soluble glass | 2350 | Nylon | 2620 |
Ultrasonic thickness gauge AS840 Product link:
Pls Clink Below Photo and Read more details about this Ultrasonic thickness gauge AS840
