TECHNICAL DATA of Metal Detector Backlit Black AC Wood Stud Finder Cable Wires Depth Tracker Undeground Sturs Wall Scanner LCD HD Display
| Maximum scanning depth | Ferrous metals | 4-3/4” / 120mm | |
| Non-ferrous metals(Copper) | 3-1/8” / 80mm | ||
| “Live” AC Wires | 2” / 50mm | ||
| (220V@50Hz / 110V@60 Hz) | |||
| Wood studs | Exact mode | 3/4” / 20mm | |
| Deep mode | 1-1/2” / 38mm | ||
| Moisture test pins length | 0.3” / 8mm | ||
| Moisture measurement range and accuracy | Wood | 5%-50%/±2% | |
| Building materials | 1.5%-33%/±2% | ||
| Automatic switch-off | Approx.5 minutes of inactivity | ||
| Operating Temperature | -10℃ to 50℃ / 14℉ to 122℉ | ||
| Storage Temperature | -20℃ to 70℃ / -4℉ to 158℉ | ||
| Operating relative humidity | 35% - 55%RH | ||
| Power Source | 1*9V Battery | ||
