This instrument is a home based carbon dioxide monitor, when the instrument detects carbon dioxide, the carbon dioxide concentration reading will display on the LCD screen. The instrument provides a logging function, monitoring at all times and viewing data when connected to a computer for your safe home living.
| Different concentrations of carbon dioxide to the influence of human body | |
Carbon dioxide content | Table Ming |
350~450ppm | With general outdoor natural air environment |
350~1000ppm | Fresh air, breathe smoothly |
1000~2000ppm | Feel the air turbidity, and began to feel drowsy |
2000~5000ppm | Feel headache, sleepiness, dull,difficulty concentrating, rapid heartbeat, mild nausea |
> 5000ppm | May cause serious lack of oxygen, cause permanent brain damage, coma and even death |
our new Carbon Dioxide Monitor ST8310 available:
